- JP-listed companies
- Cash flow
【JP:9238】Cash flow
Market cap
¥2.9B
P/E ratio
21x
| 2022/02 | 2023/02 | 2024/02 | 2025/02 | |
| Depreciation & amortization | 3 | 4 | 11 | 19 |
| Cash from operations | 34 | 152 | 327 | 231 |
| Capital expenditures | -4 | -8 | -3 | -95 |
| Cash from investing | 2 | -10 | -87 | -257 |
| Payments for dividends | - | - | - | -14 |
| Proceeds from issuance of term debt, net | 312 | 350 | 250 | 230 |
| Repayments of term debt | -218 | -292 | -324 | -263 |
| Cash from financing | 94 | 79 | 140 | -47 |
| Free cash flow | ||||
| FCF margin (%) |