- US-listed companies
- VODAFONE GROUP PUBLIC LTD CO
- Income statement
VODAFONE GROUP PUBLIC LTD CO (VOD) Income statement
Market cap
P/E ratio
| 2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
| Revenue | 46,571 | 43,666 | 44,974 | 43,809 | 45,580 | 45,706 | 36,717 | 37,448 |
| Revenue growth (%) | - | |||||||
| Gross profit | 13,800 | 13,506 | 14,292 | 13,723 | 15,006 | 14,856 | 12,258 | 12,519 |
| Gross margin (%) | ||||||||
| Operating margin (%) | ||||||||
| Operating income | 4,299 | -951 | 4,099 | 5,097 | 5,664 | 14,296 | 3,665 | -411 |
| Income before tax | 3,878 | -2,613 | 795 | 4,400 | 3,954 | 12,816 | 1,620 | -1,478 |
| Pretax margin (%) | 8.3 | -6 | 1.8 | 10 | 8.7 | 28 | 4.4 | -3.9 |
| Net income | 2,788 | -7,644 | -455 | 536 | 2,624 | 12,335 | 1,505 | -3,746 |
| Net income margin (%) |