- US-listed companies
- VODAFONE GROUP PUBLIC LTD CO
- Balance sheet
VODAFONE GROUP PUBLIC LTD CO (VOD) Balance sheet
Market cap
P/E ratio
| 2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
| Cash and cash equivalents | 4,674 | 13,637 | 13,284 | 5,821 | 7,500 | 11,700 | 6,200 | 11,000 |
| Total cash & short-term investments | 4,674 | 13,637 | 13,284 | 5,821 | 7,500 | 11,700 | 6,200 | 11,000 |
| Accounts receivable, net | 9,975 | 12,190 | 11,411 | 10,923 | 11,019 | 10,705 | 8,594 | 9,404 |
| Inventories | 581 | 714 | 585 | 676 | 836 | 956 | 568 | 617 |
| Total current assets | - | 39,817 | 32,644 | 27,013 | - | 30,662 | - | - |
| Property, plant and equipment, net | 28,325 | 27,432 | 39,197 | 41,243 | 40,804 | 37,992 | - | - |
| Total non-current assets | 107,660 | 103,276 | 133,917 | 126,793 | 125,416 | 124,859 | 104,790 | 99,901 |
| Total assets | 145,611 | 142,862 | 168,168 | 155,063 | 153,953 | 155,521 | 144,350 | 128,521 |
| Accounts payable | 16,242 | 17,653 | 17,085 | 18,070 | 19,661 | 18,247 | 13,398 | 14,063 |
| Total current liabilities | - | 25,523 | 32,456 | 28,711 | 33,647 | 34,584 | - | - |
| Total non-current liabilities | 37,980 | 53,894 | 72,036 | 68,536 | 63,329 | 56,454 | 53,151 | 51,851 |
| Retained earnings | -106,695 | -116,725 | -120,349 | -121,587 | -122,118 | -113,086 | -114,641 | -123,503 |
| Stockholders' equity | 68,607 | 63,445 | 62,625 | 57,816 | 56,977 | 64,483 | 60,998 | 53,916 |
| Working capital |