VODAFONE GROUP PUBLIC LTD CO (VOD) Cash flow
Market cap
P/E ratio
| 2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
| Cash from operations | 13,600 | 12,980 | 17,379 | 17,215 | 18,081 | 18,054 | 16,557 | 15,373 |
| Capital expenditures | -4,917 | -5,053 | -5,182 | -5,413 | -5,798 | -6,250 | -4,219 | -4,324 |
| Cash from investing | -9,841 | -9,217 | -8,088 | -9,262 | -6,868 | -379 | -6,122 | 4,759 |
| Repurchases of common stock | 1,766 | 475 | 821 | 62 | 2,087 | 1,867 | - | 1,868 |
| Proceeds from issuance of term debt, net | 4,440 | 14,681 | 9,933 | 4,359 | 2,548 | 4,071 | 1,533 | 4,680 |
| Cash from financing | -7,234 | 4,437 | -9,352 | -15,196 | -9,706 | -13,430 | -15,855 | -15,278 |
| Free cash flow | ||||||||
| FCF margin (%) |