- US-listed companies
- MICROSOFT CORP
- Income statement
MICROSOFT CORPMSFT
Market cap
$3.59T
P/E ratio
| 2010/06 | 2011/06 | 2012/06 | 2013/06 | 2014/06 | 2015/06 | 2016/06 | 2017/06 | 2018/06 | 2019/06 | 2020/06 | 2021/06 | 2022/06 | 2023/06 | 2024/06 | 2025/06 | |
| Revenue | 62,484 | 69,943 | 73,723 | 77,849 | 86,833 | 93,580 | 85,320 | 89,950 | 110,360 | 125,843 | 143,015 | 168,088 | 198,270 | 211,915 | 245,122 | 281,724 |
| Revenue growth (%) | - | |||||||||||||||
| Cost of revenue | 12,395 | 15,577 | 17,530 | 20,249 | 26,934 | 33,038 | 32,780 | 34,261 | 38,353 | 42,910 | 46,078 | 52,232 | 62,650 | 65,863 | 74,114 | 87,831 |
| Gross profit | - | - | - | 57,600 | 59,899 | 60,542 | 52,540 | 55,689 | 72,007 | 82,933 | 96,937 | 115,856 | 135,620 | 146,052 | 171,008 | 193,893 |
| Gross margin (%) | - | - | - | |||||||||||||
| Research & development | 8,714 | 9,043 | 9,811 | 10,411 | 11,381 | 12,046 | 11,988 | 13,037 | 14,726 | 16,876 | 19,269 | 20,716 | 24,512 | 27,195 | 29,510 | 32,488 |
| Operating margin (%) | ||||||||||||||||
| Operating income | 24,098 | 27,161 | 21,763 | 26,764 | 27,759 | 18,161 | 20,182 | 22,326 | 35,058 | 42,959 | 52,959 | 69,916 | 83,383 | 88,523 | 109,433 | 128,528 |
| Operating expenses | 38,386 | 42,782 | 51,960 | 30,836 | - | - | - | - | - | - | - | - | - | - | - | - |
| Income before tax | 25,013 | 28,071 | 22,267 | 27,052 | 27,820 | 18,507 | 19,751 | 23,149 | 36,474 | 43,688 | 53,036 | 71,102 | 83,716 | 89,311 | 107,787 | 123,627 |
| Pretax margin (%) | 40 | 40.1 | 30.2 | 34.7 | 32 | 19.8 | 23.1 | 25.7 | 33.1 | 34.7 | 37.1 | 42.3 | 42.2 | 42.1 | 44 | 43.9 |
| Provision for income taxes | 6,253 | 4,921 | 5,289 | 5,189 | 5,746 | 6,314 | 2,953 | 1,945 | 19,903 | 4,448 | 8,755 | 9,831 | 10,978 | 16,950 | 19,651 | 21,795 |
| Effective tax rate (%) | ||||||||||||||||
| Net income | 18,760 | 23,150 | 16,978 | 21,863 | 22,074 | 12,193 | 16,798 | 21,204 | 16,571 | 39,240 | 44,281 | 61,271 | 72,738 | 72,361 | 88,136 | 101,832 |
| Net income margin (%) | ||||||||||||||||
| Earnings per share | 2.13 | 2.73 | 2.02 | 2.61 | 2.66 | 1.49 | 2.12 | 2.74 | 2.15 | 5.11 | 5.82 | 8.12 | 9.7 | 9.72 | 11.86 | 13.7 |
| Diluted EPS | 2.1 | 2.69 | 2 | 2.58 | 2.63 | 1.48 | 2.1 | 2.71 | 2.13 | 5.06 | 5.76 | 8.05 | 9.65 | 9.68 | 11.8 | 13.64 |
| Dividend payout ratio (%) | ||||||||||||||||
| Dividend per share | 0.52 | 0.64 | 0.8 | 0.92 | 1.12 | 1.24 | 1.44 | 1.56 | 1.68 | 1.84 | 2.04 | 2.24 | 2.48 | 2.72 | 3 | 3.32 |
| EBITDA | ||||||||||||||||
| EBITDA margin (%) |