- US-listed companies
- MICROSOFT CORP
- Balance sheet
MICROSOFT CORP【MSFT】Balance sheet
Market cap
$3.56T
P/E ratio
| 2010/06 | 2011/06 | 2012/06 | 2013/06 | 2014/06 | 2015/06 | 2016/06 | 2017/06 | 2018/06 | 2019/06 | 2020/06 | 2021/06 | 2022/06 | 2023/06 | 2024/06 | 2025/06 | |
| Cash and cash equivalents | 5,505 | 9,610 | 6,938 | 3,804 | 8,669 | 5,595 | 6,510 | 7,663 | 11,946 | 11,356 | 13,576 | 14,224 | 13,931 | 34,704 | 18,315 | 30,242 |
| Marketable securities, current | 31,283 | 43,162 | 56,102 | 73,218 | 77,040 | 90,931 | 106,730 | 125,318 | 243,644 | 122,463 | 122,951 | 116,110 | 90,826 | 76,558 | 57,228 | 64,323 |
| Total cash & short-term investments | 36,788 | 52,772 | 63,040 | 77,022 | 85,709 | 96,526 | 113,240 | 132,981 | 255,590 | 133,819 | 136,527 | 130,334 | 104,757 | 111,262 | 75,543 | 94,565 |
| Accounts receivable, net | 13,014 | 14,987 | 15,780 | 17,486 | 19,544 | 17,908 | 18,277 | 19,792 | 26,481 | 29,524 | 32,011 | 38,043 | 44,261 | 48,688 | 56,924 | 69,905 |
| Inventories | 740 | 1,372 | 1,137 | 1,938 | 2,660 | 2,902 | 2,251 | 2,181 | 2,662 | 2,063 | 1,895 | 2,636 | 3,742 | 2,500 | 1,246 | 938 |
| Total current assets | 55,676 | 74,918 | 85,084 | 101,466 | 114,246 | 124,712 | 139,660 | 159,851 | 169,662 | 175,552 | 181,915 | 184,406 | 169,684 | 184,257 | 159,734 | 191,131 |
| Property, plant and equipment, net | 7,630 | 8,162 | 8,269 | 9,991 | 13,011 | 14,731 | 18,356 | 23,734 | 29,460 | 36,477 | 44,151 | 59,715 | 74,398 | 95,641 | 135,591 | 204,966 |
| Marketable securities, non-current | 7,754 | 10,865 | 9,776 | 10,844 | 14,597 | 12,053 | 10,431 | 6,023 | 1,862 | 2,649 | 2,965 | 5,984 | 6,891 | 9,879 | 14,600 | 15,405 |
| Total non-current assets | 30,437 | 33,786 | 36,187 | 40,965 | 58,138 | 51,511 | 54,034 | 81,235 | 89,186 | 111,004 | 119,396 | 149,373 | 195,156 | 227,719 | 352,429 | 427,872 |
| Total assets | 86,113 | 108,704 | 121,271 | 142,431 | 172,384 | 176,223 | 193,694 | 241,086 | 258,848 | 286,556 | 301,311 | 333,779 | 364,840 | 411,976 | 512,163 | 619,003 |
| Accounts payable | 4,025 | 4,197 | 4,175 | 4,828 | 7,432 | 6,591 | 6,898 | 7,390 | 8,617 | 9,382 | 12,530 | 15,163 | 19,000 | 18,095 | 21,996 | 27,724 |
| Long-term debt, current | - | - | - | 2,999 | - | 2,499 | - | 1,049 | 3,998 | 5,516 | 3,749 | 8,072 | 2,749 | 5,247 | 2,249 | 2,999 |
| Total current liabilities | 26,147 | 28,774 | 32,688 | 37,417 | 45,625 | 49,858 | 59,357 | 64,527 | 58,488 | 69,420 | 72,310 | 88,657 | 95,082 | 104,149 | 125,286 | 141,218 |
| Long-term debt, non-current | 4,939 | 11,921 | 10,713 | 12,601 | 20,645 | 27,808 | 40,783 | 76,073 | 72,242 | 66,662 | 59,578 | 50,074 | 47,032 | 41,990 | 42,688 | 40,152 |
| Total non-current liabilities | - | 22,847 | 22,220 | 26,070 | 36,975 | 46,282 | 62,340 | 104,165 | 117,642 | 114,806 | 110,697 | 103,134 | 103,216 | 101,604 | 118,400 | 134,306 |
| Total liabilities | - | 51,621 | 54,908 | 63,487 | 82,600 | 96,140 | 121,697 | 168,692 | 176,130 | 184,226 | 183,007 | 191,791 | 198,298 | 205,753 | 243,686 | 275,524 |
| Common stock and paid-in capital | 62,856 | 63,415 | 131,594 | 67,306 | 68,366 | 68,465 | 68,178 | 69,315 | 71,223 | 78,520 | 80,552 | 83,111 | 86,939 | 93,718 | 100,923 | 109,095 |
| Retained earnings | -16,681 | -6,332 | 566 | 9,895 | 17,710 | 9,096 | 2,282 | 2,648 | 13,682 | 24,150 | 34,566 | 57,055 | 84,281 | 118,848 | 173,144 | 237,731 |
| Stockholders' equity | 46,175 | 57,083 | 66,363 | 78,944 | 89,784 | 80,083 | 71,997 | 72,394 | 82,718 | 102,330 | 118,304 | 141,988 | 166,542 | 206,223 | 268,477 | 343,479 |
| Total debt | 4,939 | 11,921 | 11,944 | 15,600 | 20,645 | 30,307 | 40,557 | 77,122 | 76,240 | 72,178 | 63,327 | 58,146 | 49,781 | 47,237 | 44,937 | 43,151 |
| Net debt | -31,849 | -40,851 | -51,096 | -61,422 | -65,064 | -66,219 | -72,683 | -55,859 | -179,350 | -61,641 | -73,200 | -72,188 | -54,976 | -64,025 | -30,606 | -51,414 |
| D/E ratio (%) | 10.7 | 20.9 | 18 | 19.8 | 23 | 37.8 | 56.3 | 106.5 | 92.2 | 70.5 | 53.5 | 41 | 29.9 | 22.9 | 16.7 | 12.6 |
| Working capital |