- US-listed companies
- MICROSOFT CORP
- Cash flow
MICROSOFT CORP【MSFT】Cash flow
Market cap
$3.56T
P/E ratio
| 2010/06 | 2011/06 | 2012/06 | 2013/06 | 2014/06 | 2015/06 | 2016/06 | 2017/06 | 2018/06 | 2019/06 | 2020/06 | 2021/06 | 2022/06 | 2023/06 | 2024/06 | 2025/06 | |
| Depreciation & amortization | 2,673 | 2,766 | 2,967 | 3,755 | 5,212 | 5,957 | 6,622 | 8,778 | 10,261 | 11,682 | 12,796 | 11,686 | 14,460 | 13,861 | 22,287 | 34,153 |
| Stock-based compensation | 1,891 | 2,166 | 2,244 | 2,406 | 2,446 | 2,574 | 2,668 | 3,266 | 3,940 | 4,652 | 5,289 | 6,118 | 7,502 | 9,611 | 10,734 | 11,974 |
| Cash from operations | 24,073 | 26,994 | 31,626 | 28,833 | 32,231 | 29,080 | 33,325 | 39,507 | 43,884 | 52,185 | 60,675 | 76,740 | 89,035 | 87,582 | 118,548 | 136,162 |
| Capital expenditures | -1,977 | -2,355 | -2,305 | -4,257 | -5,485 | -5,944 | -8,343 | -8,129 | -11,632 | -13,925 | -15,441 | -20,622 | -23,886 | -28,107 | -44,477 | -64,551 |
| Cash from investing | -11,314 | -14,616 | -24,786 | -23,811 | -18,833 | -23,001 | -23,950 | -46,781 | -6,061 | -15,773 | -12,223 | -27,577 | -30,311 | -22,680 | -96,970 | -72,599 |
| Repurchases of common stock | 11,269 | 11,555 | 5,029 | 5,360 | 7,316 | 14,443 | 15,969 | 11,788 | 10,721 | 19,543 | 22,968 | 27,385 | 32,696 | 22,245 | 17,254 | 18,420 |
| Cash from financing | -13,291 | -8,376 | -9,408 | -8,148 | -8,394 | -9,080 | -8,393 | 8,408 | -33,590 | -36,887 | -46,031 | -48,486 | -58,876 | -43,935 | -37,757 | -51,699 |
| Free cash flow | ||||||||||||||||
| FCF margin (%) |