- US-listed companies
- Liberty Energy Inc.
- Income statement
Liberty Energy Inc.【LBRT】Income statement
Market cap
$4.9B
P/E ratio
| 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 2,155 | 1,990 | 966 | 2,471 | 4,149 | 4,748 | 4,315 |
| Revenue growth (%) | - | ||||||
| Cost of revenue | 1,629 | 1,621 | 858 | 2,250 | 3,149 | 3,349 | 3,201 |
| Operating margin (%) | |||||||
| Operating expenses | 1,849 | 1,887 | 1,143 | 2,652 | 3,653 | 3,987 | 3,926 |
| Operating income | 307 | 104 | -177 | -181 | 496 | 761 | 389 |
| Income before tax | 289 | 89 | -192 | -178 | 400 | 735 | 403 |
| Pretax margin (%) | 13.4 | 4.5 | -19.8 | -7.2 | 9.6 | 15.5 | 9.3 |
| Provision for income taxes | 40 | 14 | -31 | 9 | -1 | 178 | 87 |
| Effective tax rate (%) | |||||||
| Net income | 249 | 75 | -116 | -179 | 400 | 556 | 316 |
| Net income margin (%) | |||||||
| Earnings per share | 1.84 | 0.54 | -1.36 | -1.03 | 2.17 | 3.24 | 1.91 |
| Diluted EPS | 1.81 | 0.53 | -1.36 | -1.03 | 2.11 | 3.15 | 1.87 |
| Dividend payout ratio (%) | - | - | |||||
| Dividend per share | - | 0.2 | 0.05 | - | 0.05 | 0.22 | 0.29 |
| EBITDA | |||||||
| EBITDA margin (%) |