- JP-listed companies
- Cash flow
【JP:9556】Cash flow
Market cap
¥36.6B
P/E ratio
17.4x
| 2020/07 | 2021/07 | 2022/07 | 2023/07 | 2024/07 | 2025/07 | |
| Depreciation & amortization | 7 | 13 | 13 | 13 | 53 | 163 |
| Cash from operations | 59 | 551 | 668 | 297 | 1,228 | 1,740 |
| Capital expenditures | -88 | -8 | -8 | -4 | -200 | -478 |
| Cash from investing | -189 | -8 | -11 | -116 | -807 | -2,250 |
| Repurchases of common stock | - | - | - | -0 | -0 | - |
| Proceeds from issuance of term debt, net | 400 | 300 | - | - | 1,240 | - |
| Repayments of term debt | -191 | -110 | -159 | -147 | -359 | -410 |
| Cash from financing | 479 | -45 | 1,848 | -153 | 1,261 | -1,127 |
| Free cash flow | ||||||
| FCF margin (%) |