- JP-listed companies
- Daishi Hokuetsu Financial Group,Inc.
- Income statement
Daishi Hokuetsu Financial Group,Inc.【JP:7327】Income statement
Market cap
¥560.7B
P/E ratio
14.8x
| 2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
| Revenue | 118,007 | 154,698 | 143,132 | 135,711 | 148,759 | 182,058 | 194,646 |
| Revenue growth (%) | - | ||||||
| Operating margin (%) | |||||||
| Operating expenses | 1,003 | 2,264 | 2,481 | 741 | 874 | 978 | 1,160 |
| Operating income | 3,594 | 6,555 | 5,634 | 8,224 | 7,445 | 7,490 | 8,474 |
| Income before tax | 16,706 | 19,410 | 17,500 | 23,545 | 25,048 | 30,868 | 41,112 |
| Pretax margin (%) | 14.2 | 12.5 | 12.2 | 17.3 | 16.8 | 17 | 21.1 |
| Provision for income taxes | 3,867 | 5,996 | 6,279 | 7,811 | 7,066 | 8,553 | 11,825 |
| Effective tax rate (%) | |||||||
| Net income | 57,574 | 13,546 | 11,441 | 15,530 | 17,883 | 21,204 | 29,350 |
| Net income margin (%) | |||||||
| Earnings per share | 1,427.5 | 282.17 | 236.28 | 332.4 | 391.79 | 474.71 | 335.91 |
| Diluted EPS | 1,422.06 | 280.81 | 235 | 331.58 | - | - | - |
| Dividend payout ratio (%) | - | - | - | - | |||
| Dividend per share | - | 120 | 120 | 120 | 120 | 145 | - |
| EBITDA | |||||||
| EBITDA margin (%) |