Daishi Hokuetsu Financial Group,Inc.【JP:7327】Cash flow
Market cap
¥560.7B
P/E ratio
14.8x
| 2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
| Depreciation & amortization | 4,270 | 5,393 | 6,241 | 6,959 | 6,695 | 7,081 | 7,021 |
| Cash from operations | -17,032 | 22,883 | 903,597 | 797,685 | -338,479 | 294,419 | -255,788 |
| Capital expenditures | -1,484 | -4,596 | -4,752 | -1,906 | -3,747 | -3,545 | -2,084 |
| Cash from investing | 150,708 | 111,069 | -78,519 | -85,510 | -380,777 | -90,170 | 186,554 |
| Payments for dividends | -3,772 | -5,476 | -5,480 | -5,490 | -5,496 | -5,892 | -8,358 |
| Repurchases of common stock | -1,016 | -5 | -5 | -1,088 | -1,507 | -4,728 | -1,517 |
| Cash from financing | -4,549 | -5,348 | -5,495 | -8,942 | -8,049 | -10,509 | -9,431 |
| Free cash flow | |||||||
| FCF margin (%) |