- JP-listed companies
- Cash flow
JP:6535
Market cap
¥28.6B
P/E ratio
8.8x
| 2014/07 | 2015/07 | 2016/07 | 2017/07 | 2018/07 | 2019/07 | 2020/07 | 2021/07 | 2022/07 | 2023/07 | 2024/07 | 2025/07 | |
| Depreciation & amortization | 38 | 41 | 104 | 166 | 196 | 131 | 112 | 88 | 95 | 111 | 180 | 225 |
| Cash from operations | 1,456 | 2,129 | 1,045 | 2,505 | 1,476 | 3,261 | 440 | 3,959 | 3,225 | 4,388 | 3,793 | 4,816 |
| Capital expenditures | -43 | -29 | -115 | -34 | -94 | -52 | -39 | -15 | -58 | -259 | -311 | -709 |
| Cash from investing | 24 | -128 | -788 | -643 | -798 | -245 | -438 | -83 | -234 | -378 | -747 | -3,619 |
| Payments for dividends | - | - | - | - | - | - | - | - | -2,148 | -764 | -771 | -1,268 |
| Repurchases of common stock | - | - | - | -92 | -192 | -221 | -1,500 | -987 | -1,999 | -1,040 | - | -1,124 |
| Repayments of term debt | - | - | - | - | -14 | -2 | -3 | - | - | - | - | - |
| Cash from financing | - | -347 | 135 | 3,952 | -131 | -173 | -1,581 | -817 | -4,144 | -2,059 | -683 | -2,303 |
| Free cash flow | ||||||||||||
| FCF margin (%) |