- JP-listed companies
- Visional
- Income statement
Visional【JP:4194】Income statement
Market cap
¥411.2B
P/E ratio
25.6x
| 2020/07 | 2021/07 | 2022/07 | 2023/07 | 2024/07 | 2025/07 | |
| Revenue | 25,879 | 28,698 | 43,954 | 56,273 | 66,146 | 80,161 |
| Revenue growth (%) | - | |||||
| Cost of revenue | 4,104 | 3,999 | 5,802 | 5,815 | 5,718 | 7,262 |
| Gross profit | 21,775 | 24,699 | 38,151 | 50,457 | 60,428 | 72,899 |
| Gross margin (%) | ||||||
| Operating margin (%) | ||||||
| Operating income | 2,186 | 2,368 | 8,320 | 13,225 | 17,837 | 21,442 |
| Operating expenses | 19,588 | 22,331 | 29,830 | 37,231 | 42,591 | 51,456 |
| Income before tax | 2,254 | 2,274 | 8,751 | 14,373 | 18,476 | 22,715 |
| Pretax margin (%) | 8.7 | 7.9 | 19.9 | 25.5 | 27.9 | 28.3 |
| Provision for income taxes | 2,364 | 869 | 2,896 | 4,448 | 5,933 | 6,638 |
| Effective tax rate (%) | ||||||
| Net income | 4,658 | 1,420 | 5,858 | 9,928 | 12,994 | 14,251 |
| Net income margin (%) | ||||||
| Earnings per share | 163.08 | 43.37 | 160.93 | 256.78 | 330.71 | 400.76 |
| Diluted EPS | 163.08 | 35.84 | 140.5 | 239.09 | 313.74 | 385.86 |
| Dividend payout ratio (%) | - | - | - | - | - | - |
| Dividend per share | - | - | - | - | - | - |
| EBITDA | ||||||
| EBITDA margin (%) |