- JP-listed companies
- TOKAI Corp.
- Cash flow
TOKAI Corp.【JP:9729】Cash flow
Market cap
¥91.6B
P/E ratio
15.6x
| 2015/03 | 2016/03 | 2017/03 | 2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
| Depreciation & amortization | 3,022 | 2,957 | 3,277 | 3,272 | 3,424 | 3,311 | 3,553 | 3,863 | 4,189 | 4,596 | 4,850 |
| Cash from operations | 7,392 | 8,170 | 9,498 | 9,210 | 8,331 | 8,282 | 9,229 | 10,133 | 8,592 | 8,036 | 10,096 |
| Capital expenditures | -2,277 | -4,159 | -4,741 | -3,362 | -1,766 | -2,403 | -2,687 | -3,643 | -5,650 | -8,408 | -4,111 |
| Cash from investing | -2,696 | -6,842 | -5,036 | -3,160 | -2,565 | -3,510 | -4,195 | -6,738 | -6,236 | -10,206 | -11,411 |
| Payments for dividends | -574 | -754 | -810 | -953 | -1,133 | -1,078 | -1,068 | -1,203 | -1,549 | -2,252 | -2,141 |
| Repurchases of common stock | - | - | - | - | - | -1,000 | -176 | -824 | - | -78 | -2,906 |
| Proceeds from issuance of term debt, net | 1,040 | 1,220 | 114 | 630 | 475 | 460 | 540 | 350 | 380 | 340 | 65 |
| Repayments of term debt | -925 | -544 | -735 | -670 | -772 | -640 | -570 | -514 | -477 | -530 | -486 |
| Cash from financing | -1,142 | -653 | -2,030 | -1,479 | -2,491 | -2,922 | -1,974 | -2,897 | -2,432 | -3,196 | -5,197 |
| Free cash flow | |||||||||||
| FCF margin (%) |