UMENOHANA GROUP CO.,LTD.JP:7604
Market cap
¥7.4B
P/E ratio
15x
| 2014/09 | 2015/09 | 2016/09 | 2017/09 | 2018/09 | 2019/04 | 2020/04 | 2021/04 | 2022/04 | 2023/04 | 2024/04 | 2025/04 | |
| Depreciation & amortization | 1,060 | 1,111 | 1,163 | 1,143 | 1,170 | 715 | 1,168 | 1,003 | 898 | 825 | 796 | 821 |
| Cash from operations | 1,897 | 830 | 1,266 | 1,435 | 1,275 | 1,485 | -831 | -59 | 370 | 956 | 691 | 725 |
| Capital expenditures | -1,786 | -2,225 | -1,235 | -1,130 | -3,458 | -1,128 | -675 | -312 | -445 | -793 | -707 | -896 |
| Cash from investing | -1,951 | -2,294 | -1,335 | -4,663 | -3,406 | -1,245 | -1,659 | 242 | -223 | -844 | -133 | -677 |
| Payments for dividends | -37 | -37 | -37 | -35 | -34 | -40 | - | - | - | -60 | -159 | -180 |
| Repurchases of common stock | -0 | -0 | -1,262 | - | - | - | - | - | -0 | -0 | -0 | -1,231 |
| Proceeds from issuance of term debt, net | 2,000 | 2,500 | 9,400 | 3,450 | 4,050 | 300 | 2,300 | 700 | 1,000 | 1,992 | 2,221 | 1,999 |
| Repayments of term debt | -1,525 | -1,508 | -1,658 | -2,504 | -2,207 | -1,609 | -2,601 | -2,411 | -2,170 | -1,826 | -1,953 | -2,353 |
| Cash from financing | 275 | 1,300 | 5,754 | -591 | 2,350 | -1,153 | 1,794 | 2,849 | 781 | -2,950 | -935 | -1,002 |
| Free cash flow | ||||||||||||
| FCF margin (%) |