- JP-listed companies
- Cash flow
【JP:5137】Cash flow
Market cap
¥10.4B
P/E ratio
11.6x
SmartDrive provides cloud-based fleet management services that track vehicle location and driving behavior to help businesses improve safety and efficiency. The company serves fleet operators, automakers, and insurance companies through its SmartDrive Fleet platform.
| 2020/09 | 2021/09 | 2022/09 | 2023/09 | 2024/09 | 2025/09 | |
| Depreciation & amortization | 3 | 1 | 1 | 16 | 63 | 137 |
| Cash from operations | -665 | -268 | -446 | -107 | 46 | 638 |
| Capital expenditures | -51 | -5 | -5 | -5 | -10 | -9 |
| Cash from investing | -35 | 3 | -17 | -113 | -231 | -549 |
| Repurchases of common stock | - | - | - | -0 | -0 | -102 |
| Proceeds from issuance of term debt, net | 230 | 300 | - | - | - | 50 |
| Repayments of term debt | - | -30 | - | -100 | - | -3 |
| Cash from financing | 208 | 1,117 | - | 347 | 24 | -39 |
| Free cash flow | ||||||
| FCF margin (%) |