- JP-listed companies
- Cash flow
JP:4934
Market cap
¥6.1B
P/E ratio
20.4x
| 2018/07 | 2019/07 | 2020/07 | 2021/07 | 2022/07 | 2023/07 | 2024/07 | 2025/07 | |
| Depreciation & amortization | 11 | 30 | 32 | 44 | 85 | 184 | 209 | 257 |
| Cash from operations | 67 | -239 | 338 | 2,753 | -3,322 | 2,423 | 425 | 1,472 |
| Capital expenditures | -6 | -8 | -97 | -5 | -26 | -27 | -629 | -30 |
| Cash from investing | -41 | -54 | -136 | -181 | -298 | -901 | -540 | -229 |
| Repurchases of common stock | - | - | - | -1 | -0 | - | - | - |
| Proceeds from issuance of term debt, net | 80 | 400 | 720 | 330 | 474 | 500 | - | - |
| Repayments of term debt | -216 | -258 | -240 | -360 | -362 | -485 | -230 | -707 |
| Cash from financing | -136 | 692 | 980 | 1,585 | 502 | 180 | 183 | -1,337 |
| Free cash flow | ||||||||
| FCF margin (%) |