- JP-listed companies
- Cash flow
【JP:3993】Cash flow
Market cap
¥113.4B
P/E ratio
38.7x
| 2017/09 | 2018/09 | 2019/09 | 2020/09 | 2021/09 | 2022/09 | 2023/09 | 2024/09 | 2025/09 | |
| Depreciation & amortization | 22 | 54 | 142 | 414 | 463 | 564 | 588 | 1,701 | 1,987 |
| Cash from operations | 485 | 388 | 432 | 661 | 168 | 2,695 | 2,391 | 3,013 | 5,177 |
| Capital expenditures | -29 | -46 | -834 | -182 | -152 | -216 | -247 | -217 | -227 |
| Cash from investing | -150 | -534 | -4,142 | 1,969 | -13,476 | -2,323 | 1,720 | -3,078 | -6,198 |
| Repurchases of common stock | - | - | - | -957 | -240 | -0 | -589 | -0 | - |
| Proceeds from issuance of term debt, net | - | - | 2,500 | - | 2,400 | - | - | - | - |
| Repayments of term debt | - | - | -1,498 | -182 | -302 | -702 | -681 | - | - |
| Cash from financing | 4,835 | 51 | 20,959 | -1,109 | 1,976 | -681 | -1,093 | 38 | 4,893 |
| Free cash flow | |||||||||
| FCF margin (%) |