Shimadaya Corporation (250A) Cash flow
Market cap
¥28.8B
P/E ratio
11.2x
Shimadaya manufactures and sells fresh, frozen, and long-life noodles for both home consumers and commercial foodservice businesses across Japan.
| 2023/03 | 2024/03 | 2025/03 | |
| Depreciation & amortization | 1,413 | 1,398 | 1,441 |
| Cash from operations | 2,753 | 4,650 | 3,147 |
| Capital expenditures | -1,383 | -1,503 | -1,445 |
| Cash from investing | -5,863 | 4,805 | -1,248 |
| Payments for dividends | -423 | -6,421 | -304 |
| Repurchases of common stock | - | - | -0 |
| Repayments of term debt | -862 | -100 | - |
| Cash from financing | -1,319 | -10,707 | -317 |
| Free cash flow | |||
| FCF margin (%) |