- JP-listed companies
- Lib Work Co.,Ltd.
- Cash flow
Lib Work Co.,Ltd. (1431) Cash flow
Market cap
¥15.5B
P/E ratio
78.7x
Lib Work builds and sells custom homes using digital marketing to keep costs low, serving individual buyers and construction firms with brands like MUJI Home and innovative 3D printed houses.
| 2014/06 | 2015/06 | 2016/06 | 2017/06 | 2018/06 | 2019/06 | 2020/06 | 2021/06 | 2022/06 | 2023/06 | 2024/06 | 2025/06 | |
| Depreciation & amortization | 15 | 15 | 14 | 13 | 25 | 36 | 60 | 96 | 118 | 150 | 230 | 273 |
| Cash from operations | -39 | 194 | -303 | 469 | 36 | -84 | 53 | 134 | 139 | -1,560 | 1,103 | 1,385 |
| Capital expenditures | -15 | -66 | -4 | -68 | -180 | -92 | -325 | -185 | -251 | -317 | -339 | -438 |
| Cash from investing | -62 | -11 | -45 | -89 | -159 | 86 | -387 | -599 | -282 | -334 | -923 | -497 |
| Payments for dividends | - | - | - | -11 | -44 | -69 | -92 | -97 | -124 | -141 | -145 | -151 |
| Repurchases of common stock | - | - | - | - | - | - | -218 | -0 | -302 | -118 | -0 | -201 |
| Proceeds from issuance of term debt, net | - | - | - | - | - | - | 80 | 732 | - | 200 | 1,650 | 200 |
| Repayments of term debt | - | - | - | - | - | - | - | -13 | -421 | -321 | -247 | -287 |
| Cash from financing | - | 30 | 107 | 192 | -44 | 103 | -116 | 3,047 | -888 | 903 | 2,291 | -857 |
| Free cash flow | ||||||||||||
| FCF margin (%) |