- US-listed companies
- Alphabet Inc.
- Cash flow
Alphabet Inc.【GOOGL】Cash flow
Market cap
$3.98T
P/E ratio
| 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Stock-based compensation | 5,203 | 6,703 | 7,700 | 9,353 | 10,794 | 12,991 | 15,376 | 19,362 | 22,460 | 22,785 |
| Cash from operations | 26,024 | 36,036 | 37,091 | 47,971 | 54,520 | 65,124 | 91,652 | 91,495 | 101,746 | 125,299 |
| Capital expenditures | -9,915 | -10,212 | -13,184 | -25,139 | -23,548 | -22,281 | -24,640 | -31,485 | -32,251 | -52,535 |
| Cash from investing | -23,711 | -31,165 | -31,401 | -28,504 | -29,491 | -32,773 | -35,523 | -20,298 | -27,063 | -45,536 |
| Payments for dividends | 47 | - | - | - | - | - | - | - | - | 7,363 |
| Repurchases of common stock | 1,780 | 3,693 | 4,846 | 9,075 | 18,396 | 31,149 | 50,274 | 59,296 | 61,504 | 62,222 |
| Cash from financing | -3,677 | -8,332 | -8,298 | -13,179 | -23,209 | -24,408 | -61,362 | -69,757 | -72,093 | -79,733 |
| Free cash flow | ||||||||||
| FCF margin (%) |