- US-listed companies
- Leonardo DRS, Inc.
- Income statement
Leonardo DRS, Inc.【DRS】Income statement
Market cap
$12.5B
P/E ratio
| 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 2,879 | 2,693 | 2,826 | 3,234 |
| Revenue growth (%) | - | |||
| Cost of revenue | 2,332 | 2,118 | 2,178 | 2,498 |
| Gross profit | 547 | 575 | 648 | 736 |
| Gross margin (%) | ||||
| Operating margin (%) | ||||
| Operating income | 236 | 561 | 231 | 293 |
| Income before tax | 200 | 525 | 192 | 264 |
| Pretax margin (%) | 6.9 | 19.5 | 6.8 | 8.2 |
| Provision for income taxes | 46 | 120 | 24 | 51 |
| Effective tax rate (%) | ||||
| Net income | 154 | 405 | 168 | 213 |
| Net income margin (%) | ||||
| Earnings per share | 1.06 | 1.88 | 0.64 | 0.81 |
| Diluted EPS | 1.06 | 1.88 | 0.64 | 0.8 |
| EBITDA | ||||
| EBITDA margin (%) |