- US-listed companies
- Leonardo DRS, Inc.
- Balance sheet
Leonardo DRS, Inc.【DRS】Balance sheet
Market cap
$12.5B
P/E ratio
| 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Cash and cash equivalents | 240 | 306 | 467 | 598 |
| Total cash & short-term investments | 240 | 306 | 467 | 598 |
| Accounts receivable, net | 156 | 166 | 151 | 253 |
| Inventories | 205 | 319 | 329 | 358 |
| Total current assets | 1,389 | 1,707 | 1,918 | 2,163 |
| Total non-current assets | 1,680 | 1,970 | 2,003 | 2,021 |
| Total assets | 3,069 | 3,677 | 3,921 | 4,184 |
| Accounts payable | 479 | 457 | 398 | 426 |
| Total current liabilities | 989 | 1,042 | 1,078 | 1,116 |
| Total non-current liabilities | 487 | 508 | 518 | 511 |
| Common stock and paid-in capital | 4,634 | 5,150 | 5,178 | 5,197 |
| Retained earnings | -2,983 | -2,974 | -2,806 | -2,593 |
| Stockholders' equity | 1,593 | 2,127 | 2,325 | 2,557 |
| Working capital |