- US-listed companies
- Kibush Capital Corp
- Income statement
Kibush Capital Corp【DLCR】Income statement
Market cap
P/E ratio
| 2016/09 | 2017/09 | 2018/09 | 2019/09 | 2020/09 | |
| Revenue | 141,187 | 75,664 | 81,042 | 178,768 | 150,842 |
| Revenue growth (%) | - | ||||
| Cost of revenue | - | 104,219 | 163,001 | 122,899 | 123,247 |
| Gross profit | 141,187 | -28,555 | -81,959 | 55,869 | 27,595 |
| Gross margin (%) | |||||
| Operating margin (%) | |||||
| Operating expenses | 899,982 | 637,348 | 393,910 | 499,818 | 504,048 |
| Operating income | -758,796 | -665,903 | -475,869 | -443,949 | -473,453 |
| Income before tax | - | -982,633 | 14,201 | -545,710 | 114,808 |
| Pretax margin (%) | - | -1,298.7 | 17.5 | -305.3 | 76.1 |
| Net income | -1,301,909 | -956,730 | 45,589 | -528,643 | 151,252 |
| Net income margin (%) |