Kibush Capital Corp (DLCR) Cash flow
Market cap
P/E ratio
| 2016/09 | 2017/09 | 2018/09 | 2019/09 | 2020/09 | |
| Cash from operations | -419,812 | -212,883 | -258,716 | -162,239 | -198,474 |
| Capital expenditures | 73,709 | -22,914 | -3,153 | -23,453 | - |
| Cash from investing | 92,086 | -24,726 | -3,153 | -23,453 | - |
| Cash from financing | 317,184 | 315,306 | 288,468 | 217,749 | 201,712 |
| Free cash flow | |||||
| FCF margin (%) |