- US-listed companies
- CITIZENS, INC.
- Income statement
CITIZENS, INC.CIA
Market cap
$280.87M
P/E ratio
| 2011/12 | 2012/12 | 2013/12 | 2014/12 | 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 195 | 203 | 214 | 230 | 236 | 245 | 253 | 244 | 251 | 239 | 251 | 233 | 241 | 245 |
| Revenue growth (%) | - | |||||||||||||
| Income before tax | 11 | 6 | 7 | -3 | -3 | 5 | -3 | 2 | 6 | -12 | -7 | -7 | 26 | 15 |
| Pretax margin (%) | 5.7 | 3 | 3.2 | -1.2 | -1.1 | 2.2 | -1.2 | 0.8 | 2.3 | -5.2 | -2.7 | -3 | 10.9 | 6.1 |
| Provision for income taxes | 3 | 2 | 2 | 4 | 1 | 4 | 35 | 13 | 7 | -1 | -43 | -0 | 2 | 0 |
| Effective tax rate (%) | ||||||||||||||
| Net income | 8 | 5 | 5 | -7 | -4 | 2 | -38 | -11 | -1 | -11 | 37 | -7 | 24 | 15 |
| Net income margin (%) |