- US-listed companies
- Anheuser-Busch InBev SA
- Income statement
Anheuser-Busch InBev SA【BUD】Income statement
Market cap
P/E ratio
| 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 54,619 | 52,329 | 46,881 | 54,300 | 57,786 | 59,380 | 59,768 |
| Revenue growth (%) | - | ||||||
| Gross profit | 34,259 | 31,967 | 27,247 | 31,207 | 31,481 | 31,984 | 33,024 |
| Gross margin (%) | |||||||
| Operating margin (%) | |||||||
| Operating income | 17,106 | 16,098 | 9,620 | 13,824 | 14,517 | 13,966 | 15,487 |
| Income before tax | 8,530 | 12,776 | 2,079 | 8,463 | 9,524 | 9,124 | 10,568 |
| Pretax margin (%) | 15.6 | 24.4 | 4.4 | 15.6 | 16.5 | 15.4 | 17.7 |
| Net income | 5,691 | 10,414 | 2,202 | 6,114 | 7,597 | 6,891 | 7,416 |
| Net income margin (%) | |||||||
| EBITDA | |||||||
| EBITDA margin (%) |