Anheuser-Busch InBev SA【BUD】Cash flow
Market cap
P/E ratio
| 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Depreciation & amortization | 4,260 | 4,657 | 4,829 | 5,052 | 5,078 | 5,411 | 5,544 |
| Stock-based compensation | 337 | 340 | 169 | 510 | 448 | 570 | 644 |
| Cash from operations | 14,663 | 13,396 | 10,891 | 14,799 | 13,298 | 13,265 | 15,055 |
| Capital expenditures | -5,086 | -5,174 | -3,781 | -5,640 | -5,160 | -4,638 | -3,863 |
| Cash from investing | -3,965 | -5,073 | 6,336 | -5,878 | -4,620 | -4,354 | -3,259 |
| Payments for dividends | 7,761 | 5,015 | 1,800 | 2,364 | 2,442 | 3,013 | 2,672 |
| Repurchases of common stock | - | - | - | - | - | 362 | 937 |
| Proceeds from issuance of term debt, net | 17,782 | 22,584 | 14,822 | 454 | 91 | 202 | 5,465 |
| Repayments of term debt | 22,489 | 30,592 | 23,116 | 8,965 | 7,265 | 3,098 | 9,295 |
| Cash from financing | -13,945 | -8,512 | -8,475 | -11,598 | -10,620 | -8,596 | -9,854 |
| Free cash flow | |||||||
| FCF margin (%) |