- US-listed companies
- ASTRAZENECA PLC
- Income statement
ASTRAZENECA PLC【AZN】Income statement
Market cap
P/E ratio
| 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 22,465 | 22,090 | 24,384 | 26,617 | 37,417 | 44,351 | 45,811 | 54,073 |
| Revenue growth (%) | - | |||||||
| Gross profit | 18,147 | 17,154 | 19,463 | 21,318 | 24,980 | 31,960 | 37,543 | 43,866 |
| Gross margin (%) | ||||||||
| Research & development | 5,757 | 5,932 | 6,059 | 5,991 | 9,736 | 9,762 | 10,935 | 13,583 |
| Selling, general & administrative | 10,233 | 10,031 | 11,682 | 11,294 | 15,234 | 18,419 | 19,216 | 19,977 |
| Operating margin (%) | ||||||||
| Operating income | 3,677 | 3,387 | 2,924 | 5,162 | 1,056 | 3,757 | 8,193 | 10,003 |
| Income before tax | 2,227 | 1,993 | 1,548 | 3,916 | -265 | 2,501 | 6,899 | 8,691 |
| Pretax margin (%) | 9.9 | 9 | 6.3 | 14.7 | -0.7 | 5.6 | 15.1 | 16.1 |
| Net income | 2,868 | 2,050 | 1,227 | 3,144 | 115 | 3,293 | 5,961 | 7,041 |
| Net income margin (%) |