- US-listed companies
- WestRock Co
- Income statement
WestRock Co【WRK】Income statement
Market cap
$1
P/E ratio
| 2018/09 | 2019/09 | 2020/09 | 2021/09 | 2022/09 | 2023/09 | |
| Revenue | 16,285 | 18,289 | 17,579 | 18,746 | 21,257 | 20,310 |
| Revenue growth (%) | - | |||||
| Cost of revenue | 12,891 | 14,540 | 14,382 | 15,316 | 17,236 | 16,726 |
| Gross profit | - | - | 3,197 | 3,430 | 4,021 | 3,585 |
| Gross margin (%) | - | - | ||||
| Operating margin (%) | ||||||
| Operating income | 1,283 | 1,494 | -256 | 1,281 | 1,327 | -1,511 |
| Income before tax | 1,035 | 1,145 | -523 | 1,086 | 1,219 | -1,705 |
| Pretax margin (%) | 6.4 | 6.3 | -3 | 5.8 | 5.7 | -8.4 |
| Provision for income taxes | -874 | 277 | 164 | 243 | 270 | -60 |
| Effective tax rate (%) | ||||||
| Net income | 1,909 | 868 | -686 | 843 | 949 | -1,644 |
| Net income margin (%) | ||||||
| Earnings per share | 7.46 | 3.36 | -2.67 | 3.16 | 3.64 | -6.44 |
| Diluted EPS | 7.34 | 3.33 | -2.67 | 3.13 | 3.61 | -6.44 |
| Dividend payout ratio (%) | ||||||
| Dividend per share | 1.72 | 1.82 | 1.33 | 0.88 | 1 | 1.1 |
| EBITDA | ||||||
| EBITDA margin (%) |