- US-listed companies
- WestRock Co
- Balance sheet
WestRock Co【WRK】Balance sheet
Market cap
$1
P/E ratio
| 2018/09 | 2019/09 | 2020/09 | 2021/09 | 2022/09 | 2023/09 | |
| Cash and cash equivalents | 637 | 152 | 251 | 291 | 260 | 393 |
| Total cash & short-term investments | 637 | 152 | 251 | 291 | 260 | 393 |
| Accounts receivable, net | 2,011 | 2,193 | 2,143 | 2,587 | 2,684 | 2,592 |
| Inventories | 1,830 | 2,108 | 2,023 | 2,173 | 2,317 | 2,332 |
| Total current assets | 4,785 | 4,974 | 4,945 | 5,660 | 5,985 | 6,993 |
| Property, plant and equipment, net | 9,083 | 11,190 | 10,779 | 10,570 | 10,081 | 11,063 |
| Total non-current assets | 20,575 | 25,182 | 23,835 | 23,595 | 22,420 | 20,451 |
| Total assets | 25,361 | 30,157 | 28,780 | 29,254 | 28,406 | 27,444 |
| Accounts payable | 1,717 | 1,832 | 1,674 | 2,124 | 2,252 | 2,124 |
| Total current liabilities | 3,333 | 3,435 | 2,929 | 3,644 | 3,903 | 4,919 |
| Common stock and paid-in capital | 3 | 3 | 3 | 3 | 3 | 3 |
| Retained earnings | 1,573 | 1,997 | 1,032 | 1,608 | 2,214 | 278 |
| Stockholders' equity | 11,482 | 11,684 | 10,648 | 11,690 | 11,420 | 10,098 |
| Working capital |