- US-listed companies
- WideOpenWest, Inc.
- Income statement
WideOpenWest, Inc.【WOW】Income statement
Market cap
$444.47M
P/E ratio
| 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 1,188 | 1,154 | 1,146 | 1,148 | 726 | 705 | 687 | 631 |
| Revenue growth (%) | - | |||||||
| Cost of revenue | - | - | 578 | 570 | 376 | 327 | 301 | 257 |
| Selling, general & administrative | 139 | 154 | 171 | 183 | 175 | 165 | 200 | 155 |
| Operating margin (%) | ||||||||
| Operating income | 171 | -22 | 176 | 151 | 5 | -1 | -315 | 7 |
| Operating expenses | 1,017 | 1,175 | 969 | 997 | 721 | 706 | 1,002 | 624 |
| Income before tax | 27 | -152 | 38 | 22 | -82 | -23 | -384 | -82 |
| Pretax margin (%) | 2.3 | -13.2 | 3.3 | 1.9 | -11.4 | -3.2 | -55.9 | -13 |
| Provision for income taxes | -132 | -62 | 2 | 8 | -14 | -20 | -96 | -23 |
| Effective tax rate (%) | ||||||||
| Net income | 160 | -91 | 36 | 14 | 771 | -2 | -288 | -59 |
| Net income margin (%) | ||||||||
| Earnings per share | 2.03 | -1.11 | 0.45 | 0.18 | 9.31 | -0.03 | -3.53 | -0.72 |
| Diluted EPS | 2.02 | -1.11 | 0.45 | 0.17 | 9.31 | -0.03 | -3.53 | -0.72 |
| EBITDA | ||||||||
| EBITDA margin (%) |