WideOpenWest, Inc.【WOW】Cash flow
Market cap
$444.47M
P/E ratio
| 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Depreciation & amortization | 198 | 187 | 206 | 231 | 169 | 178 | 194 | 213 |
| Stock-based compensation | 13 | 13 | 10 | 11 | 15 | 26 | 17 | 11 |
| Cash from operations | 196 | 269 | 266 | 277 | 174 | 34 | 135 | 164 |
| Capital expenditures | -301 | -314 | -247 | -234 | -208 | -167 | -269 | -216 |
| Cash from investing | 135 | -288 | -224 | -234 | 1,559 | -166 | -269 | -216 |
| Repurchases of common stock | 5 | 73 | 2 | 1 | 9 | 19 | 46 | 2 |
| Cash from financing | -291 | -38 | -34 | -52 | -1,552 | -30 | 126 | 67 |
| Free cash flow | ||||||||
| FCF margin (%) |