- US-listed companies
- Warner Music Group Corp.
- Balance sheet
Warner Music Group Corp.【WMG】Balance sheet
Market cap
$16.2B
P/E ratio
| 2012/09 | 2013/09 | 2014/09 | 2015/09 | 2016/09 | 2017/09 | 2018/09 | 2019/09 | 2020/09 | 2021/09 | 2022/09 | 2023/09 | 2024/09 | |
| Cash and cash equivalents | 302 | 155 | 157 | 246 | 359 | 647 | 514 | 619 | 553 | 499 | 584 | 641 | 694 |
| Total cash & short-term investments | 302 | 155 | 157 | 246 | 359 | 647 | 514 | 619 | 553 | 499 | 584 | 641 | 694 |
| Accounts receivable, net | 398 | 511 | 383 | 349 | 329 | 404 | 447 | 775 | 771 | 839 | 984 | 1,120 | 1,255 |
| Inventories | 28 | 33 | 39 | 42 | 41 | 39 | 42 | 74 | 79 | 99 | 108 | 126 | 99 |
| Total current assets | 939 | 894 | 782 | 879 | 908 | 1,275 | 1,176 | 1,691 | 1,678 | 1,896 | 2,139 | 2,402 | 2,643 |
| Property, plant and equipment, net | 152 | 180 | 227 | 220 | 203 | 213 | 229 | 300 | 331 | 364 | 415 | 458 | 481 |
| Total non-current assets | 4,339 | 5,358 | 5,172 | 4,792 | 4,461 | 4,443 | 4,168 | 4,326 | 4,732 | 5,315 | 5,689 | 6,143 | 6,512 |
| Total assets | 5,278 | 6,252 | 5,954 | 5,671 | 5,369 | 5,718 | 5,344 | 6,017 | 6,410 | 7,211 | 7,828 | 8,545 | 9,155 |
| Accounts payable | 156 | 280 | 215 | 173 | 204 | 208 | 281 | 260 | 264 | 302 | 268 | 300 | 289 |
| Long-term debt, current | - | 13 | 13 | 13 | - | - | - | - | - | - | - | - | - |
| Total current liabilities | 1,606 | 2,000 | 1,885 | 1,857 | 1,842 | 2,100 | 2,373 | 2,819 | 2,720 | 3,150 | 3,368 | 3,539 | 3,897 |
| Long-term debt, non-current | 2,206 | 2,854 | 3,017 | 2,981 | 2,812 | 2,811 | 2,819 | 2,974 | 3,104 | 3,346 | 3,732 | 3,964 | 4,014 |
| Total non-current liabilities | 2,728 | 3,509 | 3,679 | 3,575 | 3,317 | 3,310 | 3,291 | 3,467 | 3,735 | 4,015 | 4,292 | 4,576 | 4,583 |
| Total liabilities | 4,334 | 5,509 | 5,564 | 5,432 | 5,159 | 5,410 | 5,664 | 6,286 | 6,455 | 7,165 | 7,660 | 8,115 | 8,480 |
| Common stock and paid-in capital | 1,129 | - | - | - | - | - | - | - | - | - | - | - | - |
| Retained earnings | -143 | - | -649 | -740 | -715 | -654 | -1,272 | -1,177 | -1,749 | -1,710 | -1,477 | -1,387 | -1,313 |
| Stockholders' equity | 944 | 743 | 390 | 239 | 210 | 308 | -320 | -269 | -45 | 46 | 168 | 430 | 675 |
| Total debt | 2,206 | 2,867 | 3,030 | 2,994 | 2,778 | 2,811 | 2,819 | 2,974 | 3,104 | 3,346 | 3,732 | 3,964 | 4,014 |
| Net debt | 1,904 | 2,712 | 2,873 | 2,748 | 2,419 | 2,164 | 2,305 | 2,355 | 2,551 | 2,847 | 3,148 | 3,323 | 3,320 |
| D/E ratio (%) | 233.7 | 385.9 | 776.9 | 1,252.7 | 1,322.9 | 912.7 | -880.9 | -1,105.6 | -6,897.8 | 7,273.9 | 2,221.4 | 921.9 | 594.7 |
| Working capital |