- US-listed companies
- VEON Ltd.
- Income statement
VEON Ltd.VEON
Market cap
P/E ratio
| 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 9,474 | 9,086 | 8,863 | 7,980 | 7,788 | 3,755 | 3,698 | 4,004 |
| Revenue growth (%) | - | |||||||
| Selling, general & administrative | 3,748 | 3,697 | 2,965 | 2,641 | 2,579 | 1,533 | 1,646 | 1,799 |
| Operating margin (%) | ||||||||
| Operating income | 1,506 | 554 | 2,019 | 635 | 1,544 | 1,163 | 929 | 1,110 |
| Income before tax | -24 | -248 | 1,181 | 26 | 908 | 802 | 559 | 704 |
| Pretax margin (%) | -0.3 | -2.7 | 13.3 | 0.3 | 11.7 | 21.4 | 15.1 | 17.6 |
| Net income | -496 | 362 | 683 | -316 | 801 | -9 | -2,450 | 487 |
| Net income margin (%) |