- US-listed companies
- 2U, Inc.
- Income statement
2U, Inc.【TWOU】Income statement
Market cap
$129.67M
P/E ratio
| 2014/12 | 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | |
| Revenue | 110 | 150 | 206 | 287 | 412 | 575 | 775 | 946 | 963 | 946 |
| Revenue growth (%) | - | |||||||||
| Operating margin (%) | ||||||||||
| Operating income | -28 | -26 | -21 | -30 | -47 | -247 | -179 | -167 | -258 | -226 |
| Operating expenses | 138 | 176 | 227 | 317 | 458 | 821 | 953 | 1,113 | 1,221 | 1,172 |
| Income before tax | -29 | -27 | -21 | -31 | -43 | -255 | -218 | -196 | -323 | -316 |
| Pretax margin (%) | -26.3 | -17.8 | -10 | -10.7 | -10.5 | -44.4 | -28.1 | -20.7 | -33.5 | -33.4 |
| Provision for income taxes | - | - | - | -1 | -5 | -20 | -2 | -1 | -1 | 2 |
| Effective tax rate (%) | - | - | - | |||||||
| Net income | -29 | -27 | -21 | -29 | -38 | -235 | -216 | -195 | -322 | -318 |
| Net income margin (%) | ||||||||||
| Earnings per share | - | - | - | - | - | - | - | -2.61 | -4.17 | -3.93 |
| Diluted EPS | - | - | - | - | - | - | - | -2.61 | -4.17 | -3.93 |
| EBITDA | ||||||||||
| EBITDA margin (%) |