- US-listed companies
- Toast, Inc.
- Income statement
Toast, Inc. (TOST) Income statement
Market cap
$14B
P/E ratio
36.5x
| 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | |
| Revenue | 1,705 | 2,731 | 3,865 | 4,960 | 6,153 |
| Revenue growth (%) | - | ||||
| Cost of revenue | 1,391 | 2,220 | 3,031 | 3,770 | 4,560 |
| Gross profit | 314 | 511 | 834 | 1,190 | 1,593 |
| Gross margin (%) | |||||
| Research & development | 163 | 282 | 358 | 351 | 374 |
| Operating margin (%) | |||||
| Operating expenses | 542 | 895 | 1,121 | 1,174 | 1,301 |
| Operating income | -228 | -384 | -287 | 16 | 292 |
| Income before tax | -490 | -277 | -244 | 22 | 346 |
| Pretax margin (%) | -28.7 | -10.1 | -6.3 | 0.4 | 5.6 |
| Provision for income taxes | -3 | -2 | 2 | 3 | 4 |
| Effective tax rate (%) | |||||
| Net income | -487 | -275 | -246 | 19 | 342 |
| Net income margin (%) | |||||
| Earnings per share | -1.68 | -0.54 | -0.46 | 0.03 | 0.59 |
| Diluted EPS | -1.68 | -0.72 | -0.47 | 0.03 | 0.56 |
| EBITDA | |||||
| EBITDA margin (%) |