- US-listed companies
- Toast, Inc.
- Income statement
Toast, Inc.【TOST】Income statement
Market cap
$18.1B
P/E ratio
| 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 1,705 | 2,731 | 3,865 | 4,960 |
| Revenue growth (%) | - | |||
| Cost of revenue | 1,391 | 2,220 | 3,031 | 3,770 |
| Gross profit | 314 | 511 | 834 | 1,190 |
| Gross margin (%) | ||||
| Research & development | 163 | 282 | 358 | 351 |
| Operating margin (%) | ||||
| Operating expenses | 542 | 895 | 1,121 | 1,174 |
| Operating income | -228 | -384 | -287 | 16 |
| Income before tax | -490 | -277 | -244 | 22 |
| Pretax margin (%) | -28.7 | -10.1 | -6.3 | 0.4 |
| Provision for income taxes | -3 | -2 | 2 | 3 |
| Effective tax rate (%) | ||||
| Net income | -487 | -275 | -246 | 19 |
| Net income margin (%) | ||||
| Earnings per share | -1.68 | -0.54 | -0.46 | 0.03 |
| Diluted EPS | -1.68 | -0.72 | -0.47 | 0.03 |
| EBITDA | ||||
| EBITDA margin (%) |