- US-listed companies
- Toast, Inc.
- Balance sheet
Toast, Inc. (TOST) Balance sheet
Market cap
$14B
P/E ratio
36.5x
| 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | |
| Cash and cash equivalents | 851 | 635 | 747 | 1,085 | 1,583 |
| Total cash & short-term investments | 851 | 635 | 747 | 1,085 | 1,583 |
| Accounts receivable, net | 55 | 77 | 69 | 115 | 127 |
| Inventories | 42 | 110 | 118 | 118 | 114 |
| Total current assets | 1,485 | 1,407 | 1,570 | 1,975 | 2,669 |
| Property, plant and equipment, net | 41 | 61 | 75 | 98 | 105 |
| Total non-current assets | 250 | 354 | 388 | 433 | 476 |
| Total assets | 1,735 | 1,761 | 1,958 | 2,408 | 3,145 |
| Accounts payable | 40 | 30 | 32 | 37 | 47 |
| Total current liabilities | 352 | 496 | 663 | 811 | 969 |
| Total liabilities | 644 | 663 | 764 | 863 | 1,021 |
| Retained earnings | -1,102 | -1,377 | -1,623 | -1,604 | -1,262 |
| Stockholders' equity | 1,091 | 1,098 | 1,194 | 1,545 | 2,124 |
| Working capital |