- US-listed companies
- Toast, Inc.
- Balance sheet
Toast, Inc.【TOST】Balance sheet
Market cap
$18.1B
P/E ratio
| 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Cash and cash equivalents | 851 | 635 | 747 | 1,085 |
| Marketable securities, current | 457 | 474 | 519 | - |
| Total cash & short-term investments | 1,308 | 1,109 | 1,266 | 1,085 |
| Accounts receivable, net | 55 | 77 | 69 | 115 |
| Inventories | 42 | 110 | 118 | 118 |
| Total current assets | 1,485 | 1,407 | 1,570 | 1,975 |
| Property, plant and equipment, net | 41 | 61 | 75 | 98 |
| Total non-current assets | 250 | 354 | 388 | 433 |
| Total assets | 1,735 | 1,761 | 1,958 | 2,408 |
| Accounts payable | 40 | 30 | 32 | 37 |
| Total current liabilities | 352 | 496 | 663 | 811 |
| Total non-current liabilities | 292 | 167 | 101 | 52 |
| Total liabilities | 644 | 663 | 764 | 863 |
| Common stock and paid-in capital | 2,194 | 2,477 | 2,817 | 3,150 |
| Retained earnings | -1,102 | -1,377 | -1,623 | -1,604 |
| Stockholders' equity | 1,091 | 1,098 | 1,194 | 1,545 |
| Working capital |