- US-listed companies
- T-Mobile US, Inc.
- Income statement
T-Mobile US, Inc.TMUS
Market cap
$224.4B
P/E ratio
| 2010/12 | 2011/12 | 2012/12 | 2013/12 | 2014/12 | 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 4,069 | 4,847 | 5,101 | 24,420 | 29,564 | 32,053 | 37,242 | 40,604 | 43,310 | 44,998 | 68,397 | 80,118 | 79,571 | 78,558 | 81,400 |
| Revenue growth (%) | - | ||||||||||||||
| Cost of revenue | 1,224 | 1,440 | 1,440 | 6,976 | 9,621 | 9,344 | 10,819 | 11,608 | - | - | - | - | - | - | - |
| Selling, general & administrative | 622 | 644 | 697 | 7,382 | 8,863 | 10,189 | 11,378 | 12,259 | 13,161 | 14,139 | 18,926 | 20,238 | 21,607 | 21,311 | 20,818 |
| Operating margin (%) | |||||||||||||||
| Operating income | 719 | 748 | 824 | 996 | 1,416 | 2,065 | 3,802 | 4,888 | 5,309 | 5,722 | 6,636 | 6,892 | 6,543 | 14,266 | 18,010 |
| Operating expenses | 3,350 | 4,100 | 4,277 | 23,424 | 28,148 | 29,988 | 33,440 | 35,716 | 38,001 | 39,276 | 61,761 | 73,226 | 73,028 | 64,292 | 63,390 |
| Income before tax | 312 | 480 | 607 | 51 | 413 | 978 | 2,327 | 3,161 | 3,917 | 4,603 | 3,530 | 3,351 | 3,146 | 10,999 | 14,712 |
| Pretax margin (%) | 7.7 | 9.9 | 11.9 | 0.2 | 1.4 | 3.1 | 6.2 | 7.8 | 9 | 10.2 | 5.2 | 4.2 | 4 | 14 | 18.1 |
| Provision for income taxes | 119 | 178 | 213 | 16 | 166 | 245 | 867 | -1,375 | 1,029 | 1,135 | 786 | 327 | 556 | 2,682 | 3,373 |
| Effective tax rate (%) | |||||||||||||||
| Net income | 193 | 301 | 394 | 35 | 247 | 733 | 1,460 | 4,536 | 2,888 | 3,468 | 3,064 | 3,024 | 2,590 | 8,317 | 11,339 |
| Net income margin (%) | |||||||||||||||
| Earnings per share | 0.54 | 0.83 | 1.08 | 0.05 | 0.31 | 0.83 | 1.71 | 5.39 | 3.4 | 4.06 | 2.68 | 2.42 | 2.07 | 7.02 | 9.7 |
| Diluted EPS | 0.54 | 0.82 | 1.07 | 0.05 | 0.3 | 0.82 | 1.69 | 5.2 | 3.36 | 4.02 | 2.65 | 2.41 | 2.06 | 6.93 | 9.66 |
| Dividend payout ratio (%) | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Dividend per share | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.65 | 3.71 |
| EBITDA | |||||||||||||||
| EBITDA margin (%) |