- US-listed companies
- STERIS plc
- Income statement
STERIS plc【STE】Income statement
Market cap
$25.7B
P/E ratio
| 2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
| Revenue | 2,782 | 3,031 | 3,108 | 4,585 | 4,958 | 5,139 | 5,460 |
| Revenue growth (%) | - | ||||||
| Cost of revenue | 1,607 | 1,711 | 1,764 | 2,569 | 2,798 | 2,921 | 3,057 |
| Gross profit | 1,175 | 1,320 | 1,343 | 2,016 | 2,160 | 2,218 | 2,403 |
| Gross margin (%) | |||||||
| Research & development | 63 | 66 | 66 | 88 | 102 | 104 | 108 |
| Selling, general & administrative | 670 | 717 | 731 | 1,503 | 1,299 | 1,252 | 1,334 |
| Operating margin (%) | |||||||
| Operating income | 411 | 537 | 548 | 426 | 268 | 836 | 867 |
| Operating expenses | 764 | 783 | 795 | 1,591 | 1,892 | 1,382 | 1,536 |
| Income before tax | 369 | 499 | 518 | 315 | 157 | 703 | 796 |
| Pretax margin (%) | 13.3 | 16.5 | 16.7 | 6.9 | 3.2 | 13.7 | 14.6 |
| Provision for income taxes | 64 | 91 | 121 | 72 | 52 | 150 | 185 |
| Effective tax rate (%) | |||||||
| Net income | 305 | 408 | 397 | 244 | 107 | 380 | 616 |
| Net income margin (%) | |||||||
| Earnings per share | 3.59 | 4.81 | 4.66 | 2.5 | 1.07 | 3.83 | 6.24 |
| Diluted EPS | 3.56 | 4.76 | 4.63 | 2.48 | 1.07 | 3.81 | 6.2 |
| Dividend payout ratio (%) | |||||||
| Dividend per share | 1.33 | 1.45 | 1.57 | 1.69 | 1.84 | 2.03 | 2.23 |
| EBITDA | |||||||
| EBITDA margin (%) |