- US-listed companies
- STERIS plc
- Balance sheet
STERIS plc【STE】Balance sheet
Market cap
$25.3B
P/E ratio
| 2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
| Cash and cash equivalents | 221 | 320 | 221 | 348 | 208 | 207 | 172 |
| Total cash & short-term investments | 221 | 320 | 221 | 348 | 208 | 207 | 172 |
| Accounts receivable, net | 565 | 586 | 609 | 799 | 928 | 1,008 | 1,044 |
| Inventories | 208 | 248 | 315 | 575 | 695 | 675 | 581 |
| Total current assets | 1,054 | 1,209 | 1,212 | 1,879 | 2,011 | 2,869 | 2,001 |
| Property, plant and equipment, net | 1,032 | 1,112 | 1,235 | 1,553 | 1,706 | 1,765 | 1,957 |
| Total non-current assets | 4,019 | 4,217 | 5,363 | 9,545 | 8,810 | 8,195 | 8,146 |
| Total assets | 5,073 | 5,426 | 6,574 | 11,424 | 10,822 | 11,064 | 10,147 |
| Accounts payable | 153 | 149 | 157 | 226 | 280 | 252 | 281 |
| Total current liabilities | 465 | 504 | 578 | 922 | 862 | 931 | 1,022 |
| Long-term debt, non-current | 1,183 | 1,151 | 1,651 | 2,945 | 3,019 | 3,120 | 1,919 |
| Total non-current liabilities | 1,422 | 1,515 | 2,105 | 3,957 | 3,873 | 3,817 | 2,509 |
| Total liabilities | 1,887 | 2,019 | 2,683 | 4,879 | 4,735 | 4,748 | 3,531 |
| Common stock and paid-in capital | 1,999 | 1,982 | 2,003 | 4,743 | 4,486 | 4,543 | 4,420 |
| Retained earnings | 1,339 | 1,647 | 1,939 | 1,999 | 1,912 | 2,088 | 2,475 |
| Stockholders' equity | 3,186 | 3,407 | 3,891 | 6,545 | 6,087 | 6,315 | 6,616 |
| Total debt | 1,183 | 1,151 | 1,651 | 2,945 | 3,019 | 3,120 | 1,919 |
| Net debt | 963 | 831 | 1,430 | 2,597 | 2,810 | 2,913 | 1,747 |
| D/E ratio (%) | 37.1 | 33.8 | 42.4 | 45 | 49.6 | 49.4 | 29 |
| Working capital |