- US-listed companies
- Sovos Brands, Inc.
- Income statement
Sovos Brands, Inc.【SOVO】Income statement
Market cap
$2.3B
P/E ratio
77.6x
| 2021/12 | 2022/12 | 2023/12 | |
| Revenue | 719 | 878 | 1,020 |
| Revenue growth (%) | - | ||
| Cost of revenue | 498 | 632 | 715 |
| Gross profit | 221 | 247 | 305 |
| Gross margin (%) | |||
| Selling, general & administrative | 135 | 163 | 201 |
| Operating margin (%) | |||
| Operating income | 36 | -38 | 81 |
| Operating expenses | 184 | 285 | 225 |
| Income before tax | 6 | -66 | 46 |
| Pretax margin (%) | 0.8 | -7.6 | 4.6 |
| Provision for income taxes | 4 | -13 | 16 |
| Effective tax rate (%) | |||
| Net income | 2 | -53 | 30 |
| Net income margin (%) | |||
| Earnings per share | 0.02 | -0.53 | 0.3 |
| Diluted EPS | 0.02 | -0.53 | 0.29 |
| Dividend payout ratio (%) | - | - | |
| Dividend per share | 5.4 | - | - |
| EBITDA | |||
| EBITDA margin (%) |