SIRIUS XM HOLDINGS INC. (SIRI) Cash flow
Market cap
$7.8B
P/E ratio
10.5x
| 2010/12 | 2011/12 | 2012/12 | 2013/12 | 2014/12 | 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | |
| Depreciation & amortization | 274 | 268 | 266 | 253 | 266 | - | - | - | - | - | - | - | - | - | - | - |
| Stock-based compensation | 60 | 53 | - | 69 | 78 | 84 | 109 | 124 | 133 | 250 | 223 | 202 | 197 | 184 | 200 | 179 |
| Cash from operations | 513 | 544 | 807 | 1,103 | 1,253 | 1,244 | 1,719 | 1,856 | 1,880 | 2,017 | 2,018 | 1,998 | 1,976 | 1,850 | 1,741 | 1,898 |
| Capital expenditures | -312 | -137 | -97 | -174 | -122 | -135 | -206 | -288 | -356 | -363 | -350 | -388 | -426 | -650 | -728 | -653 |
| Cash from investing | -302 | -128 | -97 | -701 | -96 | -139 | -210 | -1,147 | -379 | -3 | -741 | -200 | -548 | -686 | -970 | -747 |
| Payments for dividends | - | - | 327 | - | - | - | 48 | 190 | 201 | 226 | 237 | 268 | - | - | - | - |
| Repurchases of common stock | - | - | - | 1,762 | 2,497 | 2,018 | 1,674 | 1,409 | 1,314 | 2,159 | 1,555 | 1,523 | 647 | 274 | 6 | 136 |
| Proceeds from issuance of term debt, net | 1,275 | - | 384 | 3,156 | 2,406 | 1,729 | 1,847 | 2,473 | - | 2,715 | 1,481 | 4,442 | 499 | - | 1,100 | - |
| Repayments of term debt | 1,262 | 235 | 916 | 1,782 | 1,016 | - | - | 1,513 | 16 | 1,666 | 1,507 | 3,503 | 6 | 202 | 1,809 | 699 |
| Cash from financing | -7 | -228 | -962 | -788 | -1,144 | -1,141 | -1,407 | -854 | -1,515 | -1,959 | -1,314 | -1,682 | -1,562 | -1,005 | -916 | -1,219 |
| Free cash flow | ||||||||||||||||
| FCF margin (%) |