- US-listed companies
- Sientra, Inc.
- Balance sheet
Sientra, Inc.SIEN
Market cap
$2.08M
P/E ratio
| 2014/12 | 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | |
| Cash and cash equivalents | 97 | 113 | 67 | 27 | 87 | 88 | 55 | 52 | 26 |
| Total cash & short-term investments | 97 | 113 | 67 | 27 | 87 | 88 | 55 | 52 | 26 |
| Accounts receivable, net | 5 | 4 | 3 | 7 | 23 | 28 | 24 | 33 | 37 |
| Inventories | 20 | 21 | 18 | 21 | 24 | 40 | 49 | 53 | 43 |
| Total current assets | 124 | 139 | 100 | 56 | 136 | 157 | 129 | 141 | 108 |
| Property, plant and equipment, net | 1 | 1 | 3 | 5 | 3 | 12 | 13 | 14 | 15 |
| Total non-current assets | 15 | 2 | 14 | 37 | 32 | 47 | 40 | 59 | 58 |
| Total assets | 139 | 141 | 114 | 92 | 168 | 204 | 169 | 200 | 165 |
| Accounts payable | 3 | 4 | 4 | 6 | 13 | 9 | 7 | 7 | 7 |
| Long-term debt, current | 4 | - | - | 25 | 7 | 7 | 5 | 2 | - |
| Total current liabilities | 21 | 21 | 28 | 50 | 64 | 70 | 71 | 80 | 90 |
| Long-term debt, non-current | 22 | - | - | - | 28 | 38 | 61 | 62 | 55 |
| Total non-current liabilities | 23 | 1 | 3 | 14 | 37 | 52 | 99 | 79 | 75 |
| Total liabilities | 43 | 22 | 31 | 65 | 101 | 123 | 170 | 159 | 166 |
| Common stock and paid-in capital | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Retained earnings | -134 | -175 | -215 | -279 | -362 | -469 | -559 | -621 | -695 |
| Stockholders' equity | 96 | 119 | 84 | 28 | 67 | 82 | -1 | 41 | -0 |
| Total debt | 25 | - | - | 25 | 35 | 45 | 65 | 65 | 55 |
| Net debt | -71 | - | - | -2 | -52 | -43 | 10 | 13 | 29 |
| D/E ratio (%) | 26.6 | - | - | 89.2 | 52 | 54.7 | -11,700.2 | 158.3 | -13,546.7 |
| Working capital |