- US-listed companies
- Stitch Fix, Inc.
- Income statement
Stitch Fix, Inc.SFIX
Market cap
$687.78M
P/E ratio
| 2018/07 | 2019/08 | 2021/07 | 2022/07 | 2023/07 | 2024/08 | |
| Revenue | 1,227 | 1,578 | 2,101 | 2,073 | 1,638 | 1,337 |
| Revenue growth (%) | - | - | ||||
| Cost of revenue | 690 | 874 | 1,154 | 1,164 | 947 | 745 |
| Gross profit | 536 | 703 | 948 | 908 | 692 | 592 |
| Gross margin (%) | ||||||
| Selling, general & administrative | 493 | 680 | 1,011 | 1,117 | 869 | 725 |
| Operating margin (%) | ||||||
| Operating income | 43 | 23 | -63 | -208 | -178 | -133 |
| Income before tax | 55 | 31 | -61 | -209 | -170 | -121 |
| Pretax margin (%) | 4.5 | 2 | -2.9 | -10.1 | -10.4 | -9 |
| Provision for income taxes | 10 | -6 | -52 | -2 | 1 | -2 |
| Effective tax rate (%) | ||||||
| Net income | 45 | 37 | -9 | -207 | -172 | -129 |
| Net income margin (%) | ||||||
| Earnings per share | 0.47 | 0.37 | -0.08 | -1.9 | -1.5 | -1.07 |
| Diluted EPS | 0.34 | 0.36 | -0.08 | -1.9 | -1.5 | -1.07 |
| EBITDA | ||||||
| EBITDA margin (%) |