- US-listed companies
- SOUTHERN COPPER CORP
- Balance sheet
SOUTHERN COPPER CORPSCCO
Market cap
$120.2B
P/E ratio
| 2010/12 | 2011/12 | 2012/12 | 2013/12 | 2014/12 | 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Cash and cash equivalents | 2,193 | 848 | 2,459 | 1,673 | 364 | 275 | 546 | 1,005 | 845 | 1,925 | 2,184 | 3,002 | 2,070 | 1,152 | 3,258 |
| Marketable securities, current | 76 | 522 | 134 | 208 | 339 | 604 | 51 | 51 | 214 | 81 | 411 | 487 | 208 | 599 | 245 |
| Total cash & short-term investments | 2,269 | 1,370 | 2,594 | 1,881 | 703 | 878 | 597 | 1,055 | 1,058 | 2,006 | 2,594 | 3,489 | 2,278 | 1,751 | 3,503 |
| Accounts receivable, net | 672 | 695 | 669 | 533 | 540 | 449 | 592 | 891 | 822 | 833 | 1,069 | 1,359 | 1,394 | 1,141 | 1,190 |
| Inventories | 505 | 652 | 683 | 694 | 836 | 857 | 1,010 | 1,042 | 1,033 | 1,069 | 950 | 973 | 1,014 | 1,017 | 1,049 |
| Total current assets | 3,703 | 3,102 | 4,288 | 3,416 | 2,490 | 2,484 | 2,566 | 3,170 | 3,180 | 4,185 | 4,815 | 6,140 | 5,188 | 4,430 | 6,174 |
| Property, plant and equipment, net | 4,095 | 4,420 | 5,157 | 6,476 | 7,436 | 8,263 | 8,767 | 9,100 | 9,404 | 9,371 | 9,459 | 9,464 | 9,597 | 9,783 | 9,883 |
| Total non-current assets | 4,425 | 4,961 | 6,096 | 7,794 | 9,062 | 10,109 | 10,668 | 10,610 | 11,305 | 12,223 | 12,131 | 12,158 | 12,090 | 12,296 | 12,539 |
| Total assets | 8,128 | 8,063 | 10,384 | 11,210 | 11,552 | 12,593 | 13,234 | 13,780 | 14,485 | 16,407 | 16,947 | 18,298 | 17,277 | 16,725 | 18,714 |
| Accounts payable | 559 | 443 | 476 | 501 | 550 | 647 | 584 | 660 | 673 | 598 | 595 | 592 | 658 | 653 | 615 |
| Long-term debt, current | 10 | 10 | 10 | - | 200 | - | - | - | - | 400 | - | 300 | - | - | 500 |
| Total current liabilities | 1,139 | 993 | 857 | 784 | 1,151 | 920 | 999 | 1,168 | 1,216 | 1,477 | 1,385 | 2,250 | 1,236 | 1,389 | 2,248 |
| Long-term debt, non-current | 2,750 | 2,736 | 4,204 | 4,205 | 4,006 | 5,952 | 5,954 | 5,957 | 5,960 | 6,541 | 6,544 | 6,248 | 6,251 | 6,255 | 5,759 |
| Total non-current liabilities | 3,079 | 3,034 | 4,738 | 4,865 | 4,564 | 6,374 | 6,364 | 6,462 | 6,656 | 8,073 | 8,286 | 7,840 | 7,895 | 7,856 | 7,227 |
| Common stock and paid-in capital | 1,044 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Retained earnings | 3,596 | 3,852 | 2,350 | 3,395 | 4,347 | 4,812 | 5,455 | 5,726 | 6,187 | 6,436 | 6,846 | 7,770 | 7,702 | 7,034 | 6,840 |
| Stockholders' equity | 3,910 | 4,036 | 4,789 | 5,562 | 5,837 | 5,299 | 5,871 | 6,149 | 6,613 | 6,858 | 7,276 | 8,208 | 8,147 | 7,481 | 9,238 |
| Total debt | 2,760 | 2,746 | 4,214 | 4,205 | 4,181 | 5,952 | 5,954 | 5,957 | 5,960 | 6,941 | 6,544 | 6,548 | 6,251 | 6,255 | 6,258 |
| Net debt | 492 | 1,376 | 1,620 | 2,324 | 3,478 | 5,074 | 5,357 | 4,902 | 4,902 | 4,935 | 3,950 | 3,059 | 3,973 | 4,504 | 2,755 |
| D/E ratio (%) | 70.6 | 68 | 88 | 75.6 | 71.6 | 112.3 | 101.4 | 96.9 | 90.1 | 101.2 | 89.9 | 79.8 | 76.7 | 83.6 | 67.7 |
| Working capital |