- US-listed companies
- STARBUCKS CORP
- Income statement
STARBUCKS CORP【SBUX】Income statement
Market cap
$101B
P/E ratio
| 2010/10 | 2011/10 | 2012/09 | 2013/09 | 2014/09 | 2015/09 | 2016/10 | 2017/10 | 2018/09 | 2019/09 | 2020/09 | 2021/10 | 2022/10 | 2023/10 | 2024/09 | |
| Revenue | 10,707 | 11,700 | 13,300 | 14,892 | 16,448 | 19,163 | 21,316 | 22,387 | 24,720 | 26,509 | 23,518 | 29,061 | 32,250 | 35,976 | 36,176 |
| Revenue growth (%) | - | ||||||||||||||
| Cost of revenue | 4,459 | 4,949 | 5,813 | 6,382 | 6,859 | 7,788 | 8,511 | 9,038 | 10,175 | 8,527 | - | - | - | - | - |
| Operating margin (%) | |||||||||||||||
| Operating income | 1,419 | 1,729 | 1,997 | -325 | 3,081 | 3,601 | 4,172 | 4,135 | 3,883 | 4,078 | 1,562 | 4,872 | 4,618 | 5,871 | 5,409 |
| Operating expenses | 9,436 | 10,176 | 11,513 | 15,469 | 13,635 | 15,812 | 17,462 | 18,644 | 21,137 | 22,729 | 22,279 | 24,574 | 27,867 | 30,495 | 31,069 |
| Income before tax | - | 1,811 | 2,059 | -230 | 3,160 | 3,903 | 4,199 | 4,318 | 5,780 | 4,466 | 1,164 | 5,357 | 4,232 | 5,402 | 4,970 |
| Pretax margin (%) | - | 15.5 | 15.5 | -1.5 | 19.2 | 20.4 | 19.7 | 19.3 | 23.4 | 16.8 | 5 | 18.4 | 13.1 | 15 | 13.7 |
| Provision for income taxes | 489 | 563 | 674 | -239 | 1,092 | 1,144 | 1,380 | 1,433 | 1,262 | 872 | 240 | 1,157 | 949 | 1,277 | 1,207 |
| Effective tax rate (%) | - | ||||||||||||||
| Net income | 948 | 1,248 | 1,385 | 9 | 2,068 | 2,759 | 2,819 | 2,885 | 4,518 | 3,599 | 928 | 4,200 | 3,283 | 4,125 | 3,762 |
| Net income margin (%) | |||||||||||||||
| Earnings per share | 1.27 | 1.66 | 1.83 | 0.01 | 2.75 | 1.84 | 1.91 | 1.99 | 3.27 | 2.95 | 0.79 | 3.57 | 2.85 | 3.6 | 3.32 |
| Diluted EPS | 1.24 | 1.62 | 1.79 | 0.01 | 2.71 | 1.82 | 1.9 | 1.97 | 3.24 | 2.92 | 0.79 | 3.54 | 2.83 | 3.58 | 3.31 |
| Dividend payout ratio (%) | - | ||||||||||||||
| Dividend per share | 0.36 | 0.56 | 0.72 | 0.89 | 1.1 | 0.68 | 0.85 | - | 1.32 | 1.49 | 1.23 | 2.29 | 2 | 2.16 | 2.32 |
| EBITDA | |||||||||||||||
| EBITDA margin (%) |