- US-listed companies
- STARBUCKS CORP
- Balance sheet
STARBUCKS CORP (SBUX) Balance sheet
Market cap
$103B
P/E ratio
55.4x
| 2010/10 | 2011/10 | 2012/09 | 2013/09 | 2014/09 | 2015/09 | 2016/10 | 2017/10 | 2018/09 | 2019/09 | 2020/09 | 2021/10 | 2022/10 | 2023/10 | 2024/09 | 2025/09 | |
| Cash and cash equivalents | 1,164 | 1,148 | 1,189 | 2,576 | 1,708 | 1,530 | 2,129 | 2,462 | 8,756 | 2,687 | 4,351 | 6,456 | 2,818 | 3,552 | 3,286 | 3,220 |
| Total cash & short-term investments | 1,164 | 1,148 | 1,189 | 2,576 | 1,708 | 1,530 | 2,129 | 2,462 | 8,756 | 2,687 | 4,351 | 6,456 | 2,818 | 3,552 | 3,286 | 3,220 |
| Accounts receivable, net | 303 | 387 | 486 | 561 | 631 | 719 | 769 | 870 | 693 | 879 | 883 | 940 | 1,176 | 1,184 | 1,214 | 1,278 |
| Inventories | 543 | 966 | 1,242 | 1,111 | 1,091 | 1,306 | 1,379 | 1,364 | 1,401 | 1,529 | 1,551 | 1,604 | 2,177 | 1,806 | 1,777 | 2,186 |
| Total current assets | 2,756 | 3,795 | 4,200 | 5,471 | 4,169 | 4,353 | 4,761 | 5,283 | 12,494 | 5,654 | 7,806 | 9,756 | 7,019 | 7,303 | 6,847 | 7,382 |
| Property, plant and equipment, net | 2,417 | 2,355 | 2,659 | 3,201 | 3,519 | 4,088 | 4,534 | 4,920 | 5,929 | 6,432 | 6,241 | 6,370 | 6,561 | 7,387 | 8,666 | 8,494 |
| Marketable securities, non-current | 192 | 107 | 116 | 58 | 318 | 313 | 1,142 | 542 | 268 | 220 | 206 | 282 | 279 | 247 | 276 | 247 |
| Total non-current assets | - | - | - | - | - | - | - | - | - | 13,566 | 21,568 | 21,636 | 20,960 | 22,142 | 24,492 | 24,637 |
| Total assets | 6,386 | 7,360 | 8,219 | 11,517 | 10,753 | 12,446 | 14,330 | 14,366 | 24,156 | 19,220 | 29,375 | 31,393 | 27,978 | 29,446 | 31,339 | 32,020 |
| Accounts payable | 283 | 540 | 398 | 492 | 534 | 684 | 731 | 783 | 1,179 | 1,190 | 998 | 1,212 | 1,441 | 1,544 | 1,596 | 1,853 |
| Long-term debt, current | - | - | - | - | - | - | 400 | - | 350 | - | 1,250 | 999 | 1,749 | 1,819 | 1,249 | 1,499 |
| Total current liabilities | 1,779 | 2,076 | 2,210 | 5,377 | 3,039 | 3,654 | 4,547 | 4,221 | 5,684 | 6,169 | 7,347 | 8,151 | 9,152 | 9,345 | 9,070 | 10,210 |
| Long-term debt, non-current | 549 | 550 | 550 | 1,299 | 2,048 | 2,348 | 3,202 | 3,933 | 9,090 | 11,167 | 14,660 | 13,617 | 13,120 | 13,548 | 14,320 | 14,576 |
| Total liabilities | 2,704 | 2,973 | 3,105 | 7,034 | 5,479 | 6,626 | 8,439 | 8,909 | 22,981 | 25,451 | 37,174 | 36,707 | 36,677 | 37,433 | 38,781 | 40,109 |
| Retained earnings | 3,471 | 4,297 | 5,046 | 4,130 | 5,207 | 5,975 | 5,950 | 5,563 | 1,457 | -5,771 | -7,816 | -6,316 | -8,450 | -7,256 | -7,344 | -8,272 |
| Stockholders' equity | 3,682 | 4,387 | 5,115 | 4,482 | 5,274 | 5,820 | 5,891 | 5,457 | 1,176 | -6,231 | -7,799 | -5,314 | -8,699 | -7,988 | -7,442 | -8,089 |
| Working capital |