- US-listed companies
- RIO TINTO LTD
- Balance sheet
RIO TINTO LTD (RTNTF) Balance sheet
Market cap
P/E ratio
| 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | |
| Cash and cash equivalents | 10,773 | 8,027 | 10,381 | 12,807 | 6,775 | 9,673 | 8,495 | 8,872 |
| Total cash & short-term investments | 10,773 | 8,027 | 10,381 | 12,807 | 6,775 | 9,673 | 8,495 | 8,872 |
| Accounts receivable, net | 3,179 | 3,027 | 3,644 | 3,574 | 3,478 | 3,945 | 4,241 | 4,996 |
| Inventories | 3,447 | 3,463 | 3,917 | 5,436 | 6,213 | 6,659 | 5,860 | 6,968 |
| Total current assets | 20,168 | 17,303 | 20,855 | 24,432 | 18,973 | 21,510 | 19,120 | 21,569 |
| Property, plant and equipment, net | 56,361 | - | - | - | - | - | - | - |
| Total non-current assets | 70,047 | 70,499 | 76,535 | 78,464 | 77,771 | 82,039 | 83,666 | 106,533 |
| Total assets | 90,949 | 87,802 | 97,390 | 102,896 | 96,744 | 103,549 | 102,786 | 128,102 |
| Accounts payable | 6,600 | 6,480 | 7,421 | 7,733 | 8,047 | 8,238 | 8,178 | 10,133 |
| Total current liabilities | - | - | - | - | - | - | 11,743 | 14,930 |
| Total non-current liabilities | 30,261 | 31,435 | 33,880 | 33,679 | 32,867 | 34,465 | 33,078 | 46,148 |
| Total liabilities | 41,126 | 42,560 | 45,487 | 46,306 | 44,470 | 47,208 | 44,821 | 61,078 |
| Retained earnings | 27,025 | 23,387 | 26,792 | 33,337 | 34,511 | 38,350 | 42,539 | 46,581 |
| Stockholders' equity | 49,823 | 45,242 | 51,903 | 56,590 | 52,274 | 56,341 | 57,965 | 67,024 |
| Working capital |