- US-listed companies
- RPT Realty
- Income statement
RPT Realty【RPT】Income statement
Market cap
$125.52M
P/E ratio
| 2011/12 | 2012/12 | 2013/12 | 2014/12 | 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | |
| Revenue | 121 | 129 | 170 | 218 | 252 | 261 | 265 | 261 | 234 | 192 | 213 | 218 |
| Revenue growth (%) | - | |||||||||||
| Operating margin (%) | ||||||||||||
| Operating expenses | 92 | 95 | 125 | 195 | 186 | 190 | 202 | 208 | 180 | 165 | 191 | 188 |
| Operating income | 29 | 34 | 45 | 23 | 65 | 71 | 63 | 52 | 54 | 27 | 112 | 119 |
| Income before tax | -37 | 9 | 8 | -2 | 67 | 61 | 71 | 18 | 94 | -10 | 70 | 86 |
| Pretax margin (%) | -30.1 | 6.7 | 5 | -1.1 | 26.7 | 23.5 | 26.7 | 7 | 40.1 | -5.5 | 32.9 | 39.4 |
| Provision for income taxes | 1 | -0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | -0 | 0 |
| Effective tax rate (%) | ||||||||||||
| Net income | -27 | 7 | 11 | -2 | 67 | 61 | 71 | 18 | 94 | -10 | 70 | 86 |
| Net income margin (%) | ||||||||||||
| Earnings per share | -0.84 | - | 0.06 | -0.14 | 0.73 | 0.66 | 0.78 | 0.13 | 1.06 | -0.21 | 0.76 | 0.91 |
| Diluted EPS | -0.84 | - | 0.06 | -0.14 | 0.73 | 0.66 | 0.78 | 0.13 | 1.04 | -0.21 | 0.75 | 0.89 |
| Adjusted EPS | - | |||||||||||
| Dividend payout ratio (%) | - | - | - | - | ||||||||
| Dividend per share | - | - | - | - | 0.82 | 0.86 | 0.88 | 0.88 | 0.88 | 0.44 | 0.39 | 0.52 |
| EBITDA | ||||||||||||
| EBITDA margin (%) |